Property Attributes
- MLS#1948295
- TypeSingle Family
- Listing Status Active
- CountyMECOSTA
- CityBig Rapids
- AreaMecosta
- NeighborhoodBig Rapids
- Zip49307
- StyleFarm House
- Year Built1949
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2428
- Lot Size20 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Country living with endless possibilities. Set on 20 beautiful acres just minutes from Big Rapids, this charming farmhouse offers the space, privacy, and opportunity to create the country lifestyle you've always imagined. With over 2,400 square feet, 4 bedrooms, and 3 full bathrooms, the home provides a solid foundation for someone ready to make it their own while enjoying the character and warmth of a classic farmhouse. The property is equally impressive outdoors. A large detached garage/workshop, additional garage, small barn, gazebo, playhouse, deck, and fenced areas provide exceptional versatility for hobbies, equipment, animals, or recreational pursuits. The rolling acreage offers a picturesque blend of open ground and mature woods, creating a peaceful setting with room to expand, garden, raise animals, or simply enjoy the outdoors. Whether your vision is a hobby farm, homestead, weekend retreat, or a forever home tailored to your style, this property offers the land and infrastructure to bring those dreams to life. Conveniently located just outside Big Rapids, you'll enjoy the tranquility of country living without sacrificing easy access to shopping, dining, schools, and Ferris State University. Bring your vision and unlock the incredible potential this unique property has to offer.
| Price History | |
|---|---|
| 7/22/2026 | Listed $339,000 |
| 8/28/2026 | 8$315,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Oven/Range,Dishwasher |
| Garage Spaces | 4 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Farm House |
| Construction Materials | Block,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1949 |
| Stories Count | 1 |
| Township | Big Rapids |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mecosta |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Other,Second Garage |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow M20,Take a right on New Millpond. Once you pass 15 mile the property is four houses down on the left. |
| City | Big Rapids |
| High School District | Big Rapids Public Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Big Rapids Public Schools |
| Elementary School District | Big Rapids Public Schools |
| Tax Assessed Value | 72321 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | Part of: SEC 24 T15N R10W ALL GOVT LOT 4 ON E SIDE OF MILLPOND RD EXC COM AT NW COR TH SLY 100 FT TO POB. TH E 275 FR TH S 125 FT TH W TO CTR LINE OF RD TH NWLY TO POB. ALSO EXC BEG 1OO FT N OF SW CO |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Den/Study,Cable TV |
|---|---|
| Basement | Partial,Michigan Basement |
| Flooring | Wood |
| Fireplace Features | Electric |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2428 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 252 |
| Kitchen Length | 14 |
| Kitchen Width | 18 |
| Living Room Area | 441 |
| Living Room Length | 21 |
| Living Room Width | 21 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 17 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Concrete,Detached |
| Lot Features | Wooded,Landscaped,Metes and Bounds,Split Possible |
| Water Source | Private |
| Lot Size Area | 20 |
| Number of Buildings | 4 |
| Spa | No |
| Lot Size Acres | 20 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 12:20 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested